Akshaya Tritiya, who falls this year on Friday, May 2, is one of the most auspicious days of the Hindu calendar, particularly associated with prosperity and wealth.
Traditionally, the Indians resort to gold and silver purchases on this day, not only for spiritual importance but also with the expectation of long -term profits.
However, in 2025, buyers are with a dilemma where precious metal has touched a historical maximum of RS 95,551 in the exchange of multiple products (MCX) and has increased 2.12 percent on April 16, 2025.
The rally has been largely driven by the signals of the international market and geopolitical tensions.
Duration of historical returns Akshaya Tritiya
Gold not only has a cultural choice, but has also proven to be a financial good. According to Ajay Kedia or Kedia Advisory, “since 2018, the yellow metal has registered profits for eight consecutive years doing Akshaya Tritiya, with the last three years delivering two -digit returns.”
Here is a general description of how Gold and Silver has worked since 2012:
Date | Golden | Silver | ||||
Closing price | Change (in RS) | Change (in%) | Closing price | Change (in RS) | Change (in%) | |
24-ABR-12 | 29030 | 7184 | 32.88 | 55697 | 1401 | 2.58 |
13-May-13 | 29865 | 835 | 2.88 | 45118 | -10579 | -18.99 |
02-May-14 | 28871 | -994 | -3.33 | 42540 | -2578 | -5.71 |
21-May to 15 | 27108 | -1763 | -6.11 | 39166 | -3374 | -7.93 |
06-May-16 | 30378 | 3270 | 12.06 | 41731 | 2565 | 6.55 |
28-ABR-17 | 28873 | -1505 | -4.95 | 39503 | -2228 | -5.34 |
17-AB-18 | 31383 | 2510 | 8.69 | 39360 | -143 | -0.36 |
May 6, 19 | 31563 | 180 | 0.57 | 37376 | -1984 | -5.04 |
April 24 | 46527 | 14964 | 47.41 | 42051 | 4675 | 12.51 |
14-Say of 21 | 47676 | 1149 | 2.47 | 71085 | 29034 | 69.04 |
03-MAY-22 | 50808 | 3132 | 6.57 | 63049 | -8036 | -11.3 |
21-ABR-23 | 59845 | 9037 | 17.79 | 74654 | 11605 | 18.41 |
10-May-24 | 72727 | 12882 | 21.53 | 84910 | 10256 | 13.74 |
16-ABR-25 | 94500 | 21773 | 29.94 | 94900 | 9990 | 11.77 |
Should you buy this Akhaya Tritiya?
Kedia recommends buying gold and silver from an investment perspective this Akshaya Tritiya. He believes that the current price increase is not a bubble, but a reflection of gold resistance as a value store.
“Gold prices have almost doubled since 2022, and with inflation, currency risks and global uncertainty that continue, the metal still has space for the head,” he said.
Why are gold prices increasing, will this rally continue?
The ongoing geopolitical uncertainty has maintained intact the safe demand for gold.
According to the values of Jateen Trivedi or LKP, “until there is a concrete update indicating the display, gold is likely to remain high.”