The tape has been viewed, 40 yard stripes are performed and interviews are completed. We have left for a few days to the NFL design of 2025, and on this point there is the in the barn.
This concept class has been really nice to explore even without having too many superstars in the classroom. In my opinion there are only three accurate blue-chip talents in this design: Colorado WR/DB Travis Hunter, Boise State RB Ashton Jeanty and Penn State Edge Abdul Carter. I think there are good good prospects behind the night, buto three boys are able to immediately have an impact on every NFL franchise. Then it becomes a bit cloudy.
Most boys at the top all have their respective question mark production (Texas A&M Edge Shemar Stewart), measurable (LSU Ot Will Campbell) or Offield Concertns (Marshall Edge Mike Green). But that is what this class is interesting- trying to do everything to see what players will be of quality in the competition.
That said, here are my top 100 players in the 2025 NFL Draft Class.
2025 Top 100 Big Board
Rank | Jam | Position | School | Year |
---|---|---|---|---|
Rank | Jam | Position | School | Year |
1 | Travis Hinter | CB/WR | Colorado | Junior |
2 | Abdul Carter | Edge | Penn State | Junior |
3 | Ashton Jeanty | RB | Boise State | Junior |
4 | Mason Graham | Dt | Michigan | Junior |
5 | Malaki Starks | S | Georgia | Junior |
6 | Tyler Warren | TEA | Penn State | Senior |
7 | Jalon Walker | Lb/edge | Georgia | Junior |
8 | Shemar Stewart | Edge | Texas A&M | Junior |
9 | Will Johnson | CB | Michigan | Junior |
10 | Will Campbell | Ol | LSU | Junior |
11 | Armand Mebou | OT | Missouri | Junior |
12 | Josh Simmons | OT | Ohio State | Junior (RS) |
13 | Tetaira McMillan | Wre | Arizona | Junior |
14 | Jihad Campbell | Lb | Alabama | Junior |
15 | Mykel Williams | Edge | Georgia | Junior |
16 | Colston Loveland | TEA | Michigan | Junior |
17 | Donovan Ezeiruaku | Edge | Bowling Green | Senior |
18 | Mike Green | Edge | Marshall | Junior (RS) |
19 | Derrick Harmon | Dt | Oregon | Senior |
20 | EMEKA EGBUKA | Wre | Ohio State | Senior |
21 | Kenneth Grant | Dt | Michigan | Junior |
22 | Donovan Jackson | Og | Ohio State | Senior |
23 | Luther Burden III | Wre | Missouri | Junior |
24 | Jahdae Barron | CB | Texas | Junior |
25 | Shedeur Sanders | QB | Colorado | Senior |
26 | Cam -district | QB | Miami | Senior |
27 | Azareye’h Thomas | CB | Florida State | Junior |
28 | Shavon Revel Jr. | CB | East Carolina | Junior |
29 | Kaleb Johnson | RB | Iowa | Junior |
30 | Kelvin Banks | Ol | Texas | Junior |
31 | Tyler Booker | Og | Alabama | Junior |
32 | Marcus MBOW | Og | Purdue | Junior |
33 | Omarion Hampton | RB | North Carolina | Junior |
34 | Matthew Golden | Wre | Texas | Junior |
35 | Walter Nolen | Dt | Ole Miss | Junior |
36 | Josh Conly | OT | Oregon | Junior |
37 | James Pearce JR | Edge | Tennessee | Junior |
38 | Carson Schwesinger | Lb | UCLA | Senior |
39 | Tyliek Williams | Dt | Ohio State | Senior |
40 | Nic Scourton | Edge | Texas A&M | Junior |
41 | Trey Amos | CB | Ole Miss | Senior |
42 | Maxwell Hairson | CB | Kentucky | Junior (RS) |
43 | Darius Alexander | Dt | Toledo | Senior |
44 | Jaylin Noel | Wre | Iowa State | Senior |
45 | Omar Norman-Lott | Dt | Tennessee | Senior |
46 | Xavier Watts | S | Notre Dame | Senior |
47 | Alfred Collins | Dt | Texas | Senior |
48 | Airontae Ererery | OT | Minnesota | Senior |
49 | Charles Grant | OT | William and Mary | Senior |
50 | Nick Emmanwori | S | South Carolina | Junior |
51 | Jayden Higgins | Wre | Iowa State | Senior |
52 | Elic Ayomanor | Wre | Stanford | Senior |
53 | Landon Jackson | Edge | Arkansas | Senior |
54 | Treyveon Henderson | RB | Ohio State | Senior |
55 | Tate rated | Og | Georgia | Senior |
56 | JAMARE CALDWELL | Dt | Oregon | Senior |
57 | Tre Harris | Wre | Ole Miss | Senior |
58 | Gray Zabel | Og | North Dakota State | Senior |
59 | Jonah Savaiinaea | Og | Arizona | Senior |
60 | Gunnar helmet | TEA | Texas | Senior |
61 | Billy Bowman Jr. | S | Oklahoma | Senior |
62 | Andrew Mukuba | S | Texas | Senior |
63 | DJ Giddens | RB | Kansas State | Senior |
64 | Jack Bechh | Wre | TCU | Senior |
65 | RJ Harvey | RB | UCF | Senior |
66 | Jalen Milroe | QB | Alabama | Junior |
67 | Darien Porter | CB | Iowa State | Senior |
68 | Ashton Gillotte | Edge | Louisville | Senior |
69 | Bradyn Swinson | Edge | LSU | Senior |
70 | Jalen Royals | Wre | Utah State | Senior |
71 | Jacob Parrish | CB | Kansas State | Senior |
72 | Quinshon Judkins | RB | Ohio State | Junior |
73 | JT Timoloau | Edge | Ohio State | Senior |
74 | Oluwafemi Oladejo | Edge | UCLA | Senior |
75 | Harold Fannin JR | TEA | Bowling Green | Junior |
76 | Jalen Travis | OT | Iowa State | Senior |
77 | Elia Arroyo | TEA | Miami | Senior |
78 | Benjamin Morrison | CB | Notre Dame | Senior |
79 | Mason Taylor | TEA | LSU | Junior |
80 | Danny Stutsman | Lb | Oklahoma | Senior |
81 | Princely | Edge | Ole Miss | Senior |
82 | TJ Sanders | Dt | South Carolina | Senior |
83 | Kyle Kennard | Edge | South Carolina | Senior |
84 | Tory Horton | Wre | Colorado State | Senior |
85 | Demetrius Knight JR | Lb | South Carolina | Senior |
86 | Kain Medrano | Lb | UCLA | Senior |
87 | Kevin Winston JR | S | Penn State | Junior |
88 | Kyle Williams | Wre | Washington State | Senior |
89 | CJ West | Dt | Indiana | Senior |
90 | Quincy Riley | CB | Louisville | Senior |
91 | Tyler Shegh | QB | Louisville | Senior |
92 | Devin Neal | RB | Kansas | Senior |
93 | Terrance Ferguson | TEA | Oregon | Senior |
94 | Saivion Williams | Wre | TCU | Senior |
95 | Jonas Saint | S | Virginia | Senior |
96 | Jaxson Dart | QB | Ole Miss | Junior |
97 | Damien Martinez | RB | Miami | Senior |
98 | Ozzy Tradailo | OT | Boston College | Senior |
99 | Josh Farmer | Dt | Florida State | Senior |
100 | Jordan Phillips | Dt | Maryland | Senior |
My exploration process for the NFL Draft
My exploration process is fairly simple. After watching at least three games. Of course a recipient can have 1200 reiving yards, but it is more about they get their yards than anything. Against the player, a lack of pocket production can have, but see how they move I can make them higher than most. Earlier in this process I wrote about hip movement and I am uble to unlock it as the key to athletics, so I look out for the hips and how easy a player is Uble to change direction. From there it is all composed and I put players in a draw range, where I think I would be manageable to take them.
QB -class takes a huge drop of the top two
This QB class is to say the least … interesting. At the top of the class are the sheds of Colorado and the Cam Ward of Miami. For me, although I think both are picks around his first to early second round, they go earlier because of the need for a QB. If we compare with last year’s class, I have this bow for Bo Nix and Michael Penix Jr., but behind JJ McCarthy with a slender margin.
Then the class takes to Hage Tumble. The next QB on the board, Milroe of Alabama, comes to number 66 on my big plate, the after him is Louisville’s Tyler Shaugh on 91 and Ole Miss’ Jaxson Dart on 96. This QB class has many question marks and not many keycuts. Not a great place to be if you are a QB-Neededy team.
Defensive Line Class is central
Combined between both DT and Edge, there are 29 prospects on the top 100 along the line of defense. Although the class is weak at QB, the line of defense is incredibly strong this year. I love exploring this defensive Tackle class, who has a whole series of guys who bring different things to the position. We have 3 technology under hell (Michigan’s Mason Graham, Tennessee’s Omar Norman-Lott and Ole Miss ‘Walter Nolen), Mammoth Run Stoppers (Michigan’s Kenneth Grant, Tyliek Williams and Texas’ Alfred Collins) and So Mane. If you need defensive tackle, there will certainly be quality starters up and down this year.
Guys I am most higher on
With the help of the consensus of Arif Hasan Big Board, here are boys where I am higher than most in this concept class:
- Georgia S Malaki Starks
- Iowa RB Kaleb Johnson
- Tennessee DT Omar Norman-Lott
- William and Mary Ot Charles Grant
- Oregon DT Jamaree Caldwell
- Texas in Gunnar helmet
- UCF RB RJ Harvey
-
Iowa State Ot Jalen Travis