The NFL design of 2025 started as expressed with Miami Quarterback Cam Ward, which first generally came from the board to the Tennessee Titans.
The second player of the board was the athlete that everyone experienced to see, with Travis Hunter Jr. The second selection everywhere. Only it was the Jacksonville Jaguars, who acted from No. 5 to No. 2, in a movement with the Cleveland Browns for the right to the two -way star.
That was the first of many surprises on Thursday evening, because 32 athletes completed their dreams to reach the NFL.
However, six more rounds will continue to exist, with many talented players waiting to hear their names Called. Here are the best removal of prospects for night Twof of the 2025 NFL concept, with sub “Big-Picure thoughts” after the list.
Note: “Rank” refers to their ranking among the available players, while “SBN RAK” refers to their pre-Draft ranking on the SB Nation Top 100 players produced by JP Acosta.
Best players available for day two
Rank | SBN -Rang | Jam | Position | School | Year |
---|---|---|---|---|---|
Rank | SBN -Rang | Jam | Position | School | Year |
1 | 9 | Will Johnson | CB | Michigan | Junior |
2 | 17 | Donovan Ezeiruaku | Edge | Boston College | Senior |
3 | 18 | Mike Green | Edge | Marshall | Junior (RS) |
4 | 23 | Luther Burden III | Wre | Missouri | Junior |
5 | 25 | Shedeur Sanders | QB | Colorado | Senior |
6 | 27 | Azareye’h Thomas | CB | Florida State | Junior |
7 | 28 | Shavon Revel Jr. | CB | East Carolina | Junior |
8 | 29 | Kaleb Johnson | RB | Iowa | Junior |
9 | 32 | Marcus MBOW | Og | Purdue | Junior |
10 | 38 | Carson Schwesinger | Lb | UCLA | Senior |
11 | 40 | Nic Scourton | Edge | Texas A&M | Junior |
12 | 41 | Trey Amos | CB | Ole Miss | Senior |
13 | 43 | Darius Alexander | Dt | Toledo | Senior |
14 | 44 | Jaylin Noel | Wre | Iowa State | Senior |
15 | 45 | Omar Norman-Lott | Dt | Tennessee | Senior |
16 | 46 | Xavier Watts | S | Notre Dame | Senior |
17 | 47 | Alfred Collins | Dt | Texas | Senior |
18 | 48 | Airontae Ererery | OT | Minnesota | Senior |
19 | 49 | Charles Grant | OT | William and Mary | Senior |
20 | 50 | Nick Emmanwori | S | South Carolina | Junior |
21 | 51 | Jayden Higgins | Wre | Iowa State | Senior |
22 | 52 | Elic Ayomanor | Wre | Stanford | Senior |
23 | 53 | Landon Jackson | Edge | Arkansas | Senior |
24 | 54 | Treyveon Henderson | RB | Ohio State | Senior |
25 | 55 | Tate rated | Og | Georgia | Senior |
26 | 56 | JAMARE CALDWELL | Dt | Oregon | Senior |
27 | 57 | Tre Harris | Wre | Ole Miss | Senior |
28 | 59 | Jonah Savaiinaea | Og | Arizona | Senior |
29 | 60 | Gunnar helmet | TEA | Texas | Senior |
30 | 61 | Billy Bowman Jr. | S | Oklahoma | Senior |
31 | 62 | Andrew Mukuba | S | Texas | Senior |
32 | 63 | DJ Giddens | RB | Kansas State | Senior |
33 | 64 | Jack Bechh | Wre | TCU | Senior |
34 | 65 | RJ Harvey | RB | UCF | Senior |
35 | 66 | Jalen Milroe | QB | Alabama | Junior |
36 | 67 | Darien Porter | CB | Iowa State | Senior |
37 | 68 | Ashton Gillotte | Edge | Louisville | Senior |
38 | 69 | Bradyn Swinson | Edge | LSU | Senior |
39 | 70 | Jalen Royals | Wre | Utah State | Senior |
40 | 71 | Jacob Parrish | CB | Kansas State | Senior |
41 | 72 | Quinshon Judkins | RB | Ohio State | Junior |
42 | 73 | JT Timoloau | Edge | Ohio State | Senior |
43 | 74 | Oluwafemi Oladejo | Edge | UCLA | Senior |
44 | 75 | Harold Fannin JR | TEA | Bowling Green | Junior |
45 | 76 | Jalen Travis | OT | Iowa State | Senior |
46 | 77 | Elia Arroyo | TEA | Miami | Senior |
47 | 78 | Benjamin Morrison | CB | Notre Dame | Senior |
48 | 79 | Mason Taylor | TEA | LSU | Junior |
49 | 80 | Danny Stutsman | Lb | Oklahoma | Senior |
50 | 81 | Princely | Edge | Ole Miss | Senior |
51 | 82 | TJ Sanders | Dt | South Carolina | Senior |
52 | 83 | Kyle Kennard | Edge | South Carolina | Senior |
53 | 84 | Tory Horton | Wre | Colorado State | Senior |
54 | 85 | Demetrius Knight JR | Lb | South Carolina | Senior |
55 | 86 | Kain Medrano | Lb | UCLA | Senior |
56 | 87 | Kevin Winston JR | S | Penn State | Junior |
57 | 88 | Kyle Williams | Wre | Washington State | Senior |
58 | 89 | CJ West | Dt | Indiana | Senior |
59 | 90 | Quincy Riley | CB | Louisville | Senior |
60 | 91 | Tyler Shegh | QB | Louisville | Senior |
61 | 92 | Devin Neal | RB | Kansas | Senior |
62 | 93 | Terrance Ferguson | TEA | Oregon | Senior |
63 | 94 | Saivion Williams | Wre | TCU | Senior |
64 | 95 | Jonas Saint | S | Virginia | Senior |
65 | 97 | Damien Martinez | RB | Miami | Senior |
66 | 98 | Ozzy Tradailo | OT | Boston College | Senior |
67 | 99 | Josh Farmer | Dt | Florida State | Senior |
68 | 100 | Jordan Phillips | Dt | Maryland | Senior |
- When will the slide end of Shedeur Sanders? One of the most important storylines on the way to the NFL design of 2025 was that the QB Colorado would come from the board, but Sanders slid completely from the first round, and even saw Mississippi Quartback Jaxson Dart the first round in the first round after the New York Giants had made the Houston Texans. But with the Cleveland Browns who held a few picks from the second round early on Friday evening, and the New Orleans Saints who were number 40, you were thinking that Sanders will come from the board fairly early.
- Shall we see other Quarterbacks on Friday evening? In addition to Sanders, Tyler Shaugh and Jalen Milroe Bush options are for teams who want to add to the QB room.
- Michigan CB Will Johnson was considered one of the top players in the classroom, but injuries ensure that the defender slides out of the Crupso. With sub -teams at the top of the second – the jets, the 49 people and the rams come up in me – that slide should end early on Friday.
- Sub Solid Wide Reiversive is still available after only three of the board arrived in the first round. Luther Burden III from Missouri is at the forefront – Burden was taken into account the top five before the season started in “much too early Mock concepts” – but he is not the only option. The Iowa State Duo by Jaylin Noel and Jayden Higgins are still available, such as Stanford’s Elic Ayomanor, Mississippi’s Tre Harris and TCU’s Jack Bech. All six food from the plate only in the second round.
- There are also a kind of intrigual pass rushers available. Mike Green van Marshall and Donovan Ezeiruaku Bush received the first round Buzz, but are still on the board when the first night ends. Nic Scourton and Landon Jackson from Texas A&M from Arkansas are also available, and all four could get off the board early on Friday evening.